Original file(2,700 × 1,669 pixels, file size: 3.09 MB, MIME type: image/png)

This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: Track map of Typhoon Molave of the 2009 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-07-15–2009-07-19
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP092009,             MOLAVE,     18,
20090715, 0000,  , LO, 14.1N, 128.6E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090715, 0600,  , LO, 14.4N, 127.8E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090715, 1200,  , TD, 14.9N, 127.1E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090715, 1800,  , TD, 15.6N, 126.4E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090716, 0000,  , TD, 16.6N, 125.8E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090716, 0600,  , TD, 16.6N, 125.1E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090716, 1200,  , TD, 17.3N, 124.6E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090716, 1800,  , TS, 18.0N, 123.9E,  35,  994,   25,   25,   10,   25,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090717, 0000,  , TS, 18.8N, 123.2E,  45,  992,   40,   30,   10,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090717, 0600,  , TS, 19.6N, 122.5E,  50,  985,   65,   50,   35,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090717, 1200,  , TS, 20.8N, 121.4E,  60,  980,   80,   65,   40,   65,   15,   15,   15,   15,    0,    0,    0,    0,    JTWC,
20090717, 1800,  , TS, 20.9N, 119.6E,  60,  975,   95,   80,   55,  100,   45,   35,   35,   40,    0,    0,    0,    0,    JTWC,
20090718, 0000,  , TS, 21.5N, 118.3E,  60,  975,  105,   80,   55,  100,   50,   30,   25,   45,    0,    0,    0,    0,    JTWC,
20090718, 0600,  , TY, 21.9N, 117.0E,  65,  975,  100,   75,   50,   90,   45,   25,   20,   40,    0,    0,    0,    0,    JTWC,
20090718, 1200,  , TY, 22.3N, 115.8E,  65,  975,   85,   70,   55,   60,   50,   30,   25,   45,    0,    0,    0,    0,    JTWC,
20090718, 1800,  , TS, 22.5N, 114.1E,  55,  980,   85,   70,   55,   60,   50,   30,   25,   45,    0,    0,    0,    0,    JTWC,
20090719, 0000,  , TS, 22.8N, 112.5E,  35,  992,   85,   70,   55,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090719, 0600,  , DB, 23.3N, 111.1E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current22:46, 29 June 2020Thumbnail for version as of 22:46, 29 June 20202,700 × 1,669 (3.09 MB)SupportstormJTWC/JMA data
21:01, 16 December 2019Thumbnail for version as of 21:01, 16 December 20192,700 × 1,669 (3.44 MB)FleurDeOdileIBTrACS data
14:10, 31 July 2010Thumbnail for version as of 14:10, 31 July 20101,024 × 633 (528 KB)Cyclonebiskitupdate with best track
15:41, 6 September 2009Thumbnail for version as of 15:41, 6 September 20091,024 × 633 (540 KB)Cyclonebiskitupdate with JMA BT
14:30, 21 July 2009Thumbnail for version as of 14:30, 21 July 20091,024 × 633 (524 KB)Cyclonebiskittweak
14:34, 19 July 2009Thumbnail for version as of 14:34, 19 July 20091,024 × 633 (532 KB)Cyclonebiskitupdate
16:14, 18 July 2009Thumbnail for version as of 16:14, 18 July 20091,024 × 633 (463 KB)Cyclonebiskitupdate
13:43, 17 July 2009Thumbnail for version as of 13:43, 17 July 20091,024 × 633 (372 KB)Cyclonebiskitupdate
11:48, 17 July 2009Thumbnail for version as of 11:48, 17 July 20091,024 × 633 (345 KB)Cyclonebiskitupdate
17:13, 16 July 2009Thumbnail for version as of 17:13, 16 July 20091,024 × 633 (304 KB)Cyclonebiskitthat was an epic fail
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Global file usage

The following other wikis use this file: